Class Number | Dates | Time |
---|---|---|
422 | MAR 14 - APR 14 | 6 p.m. - 8 p.m. |
423 | MAR 28 - APR 28 | 4 p.m. - 6 p.m. |
424 | APR 18 - MAY 19 | 6 p.m. - 8 p.m. |
425 * | MAY 2 - JUN 2 | 4 p.m. - 6 p.m. |
426 * | MAY 23 - JUN 23 | 6 p.m. - 8 p.m. |
427 | MAY 31 - JUN 30 | 1:30 p.m. - 3:30 p.m. |
428 ** | JUN 6 - JUL 7 | 4 p.m. - 6 p.m. |
429 ** | JUN 13 - JUL 14 | 10 a.m. - 12 p.m. |
430 ** | JUN 27 - JUL 28 | 6 p.m. - 8 p.m. |
431 ** | JUL 5 - AUG 4 | 1:30 p.m. - 3:30 p.m. |
432 | JUL 11 - AUG 11 | 4 p.m. - 6 p.m. |
433 | AUG 1 - SEP 1 | 6 p.m. - 8 p.m. |
434 *** | AUG 15 - SEP 15 | 4 p.m. - 6 p.m. |
435 *** | SEP 6 - OCT 6 | 6 p.m. - 8 p.m. |
436 | SEP 19 - OCT 20 | 4 p.m. - 6 p.m. |
437 | OCT 10 - NOV 10 | 6 p.m. - 8 p.m. |
438 **** | OCT 24 - NOV 23 | 4 p.m. - 6 p.m. |
439 **** | NOV 14 - DEC 15 | 6 p.m. - 8 p.m. |
440 | NOV 28 - DEC 29 | 4 p.m. - 6 p.m. |
* class meets Tuesday, Wednesday and Thursday week of Memorial Day Holiday
** class meets Tuesday, Wednesday and Thursday week of Independence Day
*** class meets Monday, Tuesday and Wednesday and Thursday week of Labor Day Holiday
***4 class meets Monday, Tuesday and Wednesday week of Thanksgiving Holiday